Reference fuel prices will once again register increases in Guatemala starting Tuesday, May 19, according to the update published by the Ministry of Energy and Mines (MEM), despite the temporary subsidy that the Government has applied since April 28 to support the final consumer.
The new reference table, valid from May 19 to 25, 2026, reflects increases in gasoline and diesel compared to the prices in force from May 12 to 18. The adjustment occurs amid the state contribution of Q8 per gallon of diesel and Q5 for premium and regular gasoline, a measure promoted to cushion the impact of international increases.
According to the comparison between both official MEM publications, premium gasoline increased Q1.08 per gallon; regular, Q1.08, and diesel, Q0.15 in terminal sales reference prices (Ex-Rack).
At service stations in the capital and departmental capitals, the increases also reach Q1.08 per gallon for gasoline and between Q0.15 and Q0.18 for diesel, depending on the region. In municipalities in the interior of the country, some variations exceed Q1 per gallon for gasoline and reach up to Q0.18 for diesel.
The behavior of fuels in Guatemala continues to be linked to the international hydrocarbon market, affected in recent weeks by tension and war in the Middle East, one of the strategic regions for the global production and distribution of oil. International uncertainty has put upward pressure on crude oil prices and, consequently, the prices of fuels imported by Guatemala.
The current subsidy seeks to partially contain the impact for consumers and productive sectors; However, the new reference prices show that international pressures continue to be transferred to the national market.
Reference prices valid from May 19 to 25, 2026
Terminal sales (Ex-Rack)
| Product | Price |
| Superior Gasoline | Q35.87 |
| Regular Gasoline | Q34.87 |
| Diesel | Q31.19 |
Final consumer prices
Capital and departmental capitals
| Place | Superior | Regular | Diesel |
| Guatemala City | Q38.64 | Q37.64 | Q33.96 |
| Huehuetenango | Q39.12 | Q38.12 | Q34.44 |
| Totonicapan | Q38.93 | Q37.93 | Q34.25 |
| Sololá | Q38.81 | Q37.81 | Q34.13 |
| Santa Cruz del Quiché | Q38.89 | Q37.89 | Q34.21 |
| Saint Mark | Q39.00 | Q38.00 | Q34.32 |
| Retalhuleu | Q38.79 | Q37.79 | Q34.11 |
| Quetzaltenango | Q38.89 | Q37.89 | Q34.21 |
| Mazatenango | Q38.72 | Q37.72 | Q34.04 |
| Escuintla | Q38.51 | Q37.51 | Q33.83 |
| Cuilapa | Q38.72 | Q37.72 | Q34.04 |
| Antigua Guatemala | Q38.59 | Q37.59 | Q33.91 |
| Chimaltenango | Q38.64 | Q37.64 | Q33.96 |
| Guastatoya | Q38.81 | Q37.81 | Q34.13 |
| Jalapa | Q38.86 | Q37.86 | Q34.18 |
| Jutiapa | Q38.91 | Q37.91 | Q34.23 |
| Salama | Q38.98 | Q37.98 | Q34.30 |
| Coban | Q39.16 | Q38.16 | Q34.48 |
| Chiquimula | Q39.07 | Q38.07 | Q34.39 |
| Zacapa | Q39.07 | Q38.07 | Q34.39 |
| Flowers | Q39.79 | Q38.79 | Q35.11 |
| Puerto Barrios | Q38.43 | Q37.43 | Q33.75 |
Municipalities of each department
| Place | Superior | Regular | Diesel |
| Guatemala | Q38.64 | Q37.64 | Q33.96 |
| Huehuetenango | Q40.32 | Q39.32 | Q35.64 |
| Totonicapan | Q39.23 | Q38.23 | Q34.55 |
| Sololá | Q40.87 | Q39.87 | Q36.19 |
| Quiche | Q40.85 | Q39.85 | Q36.17 |
| Saint Mark | Q40.03 | Q39.03 | Q35.35 |
| Retalhuleu | Q40.95 | Q39.95 | Q36.27 |
| Quetzaltenango | Q39.43 | Q38.43 | Q34.75 |
| Suchitepequez | Q40.11 | Q39.11 | Q35.43 |
| Escuintla | Q40.43 | Q39.43 | Q35.75 |
| Santa Rosa | Q40.80 | Q39.80 | Q36.12 |
| Sacatepequez | Q39.72 | Q38.72 | Q35.04 |
| Chimaltenango | Q39.35 | Q38.35 | Q34.67 |
| The Progress | Q40.34 | Q39.34 | Q35.66 |
| Jalapa | Q41.25 | Q40.25 | Q36.57 |
| Jutiapa | Q40.91 | Q39.91 | Q36.23 |
| Baja Verapaz | Q40.85 | Q39.85 | Q36.17 |
| Alta Verapaz | Q40.29 | Q39.29 | Q35.61 |
| Chiquimula | Q41.10 | Q40.10 | Q36.42 |
| Zacapa | Q41.14 | Q40.14 | Q36.46 |
| Peten | Q42.79 | Q41.79 | Q38.11 |
| Izabal | Q39.89 | Q38.89 | Q35.21 |
